Youth Sports Season Dates and Fees Summer 2008Full Member Registration: June 5-9 Open Registration: June 10-17 Registrations accepted on a space available basis after open registration. All games are on Friday unless otherwise noted FALL NFL Flag Football registrations will now be done during SUMMER registration, even though the season will still be the same (August 17 - October 25). All NFL Flag Football participants should sign up during SUMMER registration. | Sport | Age Group | Season Dates | Games Begin | Fee |
|---|
| Itty-Bitty T-Ball | Ages 3-5 | June 22 - Aug 15 | July 11 | Full - $38 Basic - $48 |
|---|
| Itty-Bitty Outdoor Soccer | Ages 3-5 | June 22 - Aug 15 | July 11 | Full - $38 Basic - $48 |
|---|
| Basketball* | Ages 5-18 | June 22 - Aug 16 | July 12 | Full - $48 Basic - $58 |
|---|
| Cheerleading*** | Ages 5-12 | June 22 - Aug 16 | July 12 | Full - $38 Basic - $48 |
|---|
| Outdoor Soccer | Ages 5-9 | June 22 - Aug 15 | July 11 | Full - $38 Basic - $48 |
|---|
| Outdoor Soccer | Ages 10-14 | June 22 - Aug 15 | July 11 | Full - $40 Basic - $50 |
|---|
| T-Ball / Baseball | Ages 5-12 | June 22 - Aug 15 | July 11 | Full - $38 Basic - $48 |
|---|
| Track & Field** | Ages 4-12 | June 22 - Aug 7 | July 10 | Full - $38 Basic - $48 |
|---|
| Volleyball* | Ages 7-14 | June 22 - Aug 16 | July 12 | Full - $48 Basic - $58 |
|---|
| NFL Flag Football* | Ages 5-14 | Aug 17 - Oct 25 | Sept 13 | Full - $56 Basic - $66 |
|---|
* Saturday games ** Thursday meets *** Gets separate uniform - Saturday games Fall 2008Full Member Registration: August 28-30 Open Registration: September 1-3 Registrations accepted on a space available basis after open registration. All games are on Saturday unless otherwise noted | Sport | Age Group | Season Dates | Games Begin | Fee |
|---|
| NFL Flag Football ** | Ages 5-14 | Aug 17 - Oct 25 | Sept 13 | Full - $56 Basic - $66 |
|---|
| Cheer *** | Ages 5-14 | Sept 7 - Oct 25 | Sept 20 | Full - $38 Basic - $48 |
|---|
| Cross Country* | Ages 6-15 | Sept 7 - Oct 17 | Sept 19 | Full - $38 Basic - $48 |
|---|
| Itty-Bitty Outdoor Soccer | Ages 3-5 | Sept 7 - Oct 25 | Sept 20 | Full - $38 Basic - $48 |
|---|
| Outdoor Soccer | Ages 5-9 | Sept 7 - Oct 25 | Sept 20 | Full - $40 Basic - $50 |
|---|
| Outdoor Soccer | Ages 10-14 | Sept 7 - Oct 25 | Sept 20 | Full - $42 Basic - $52 |
|---|
| Roller Hockey | Ages 7-18 | Sept 7 - Oct 25 | Sept 20 | Full - $68 Basic - $78 |
|---|
| Volleyball | Ages 5-14 | Sept 7 - Oct 25 | Sept 20 | Full - $46 Basic - $56 |
|---|
* Friday games ** Registrations accepted on a space available basis (main registration happened during Summer) *** Gets separate uniform Late Fall 2008Full Member Registration: October 8-9 Open Registration: October 10-14 Registrations accepted on a space available basis after open registration. All games are on Saturday unless otherwise noted | Sport | Age Group | Season Dates | Games Begin | Fee |
|---|
| Itty-Bitty Indoor Soccer | Ages 3-5 | Oct 19 - Dec 13 | Nov 1 | Full - $38 Basic - $48 |
|---|
| Outdoor Soccer | | Oct 19 - Dec 13 | Nov 1 | Full - $38 Basic - $48 |
|---|
Winter 2008-2009Full Member Registration: October 23-26 Open Registration: October 27 - December 1 Registrations accepted on a space available basis after open registration. All games are on Saturday unless otherwise noted | Sport | Age Group | Season Dates | Games Begin | Fee |
|---|
| Basketball | Grades K-3 | Dec 7 - Feb 28 | Jan 10 | Full - $49 Basic - $59 |
|---|
| Basketball | Grades 4-5 | Dec 7 - Feb 28 | Jan 10 | Full - $55 Basic - $65 |
|---|
| Basketball | Grades 6-12 | Dec 7 - Feb 28 | Jan 10 | Full - $59 Basic - $69 |
|---|
| Cheerleading *** | Grades K-8 | Dec 7 - Feb 28 | Jan 10 | Full - $43 Basic - $53 |
|---|
***Gets separate uniform Late Winter 2009Full Member Registration: December 12-15 Open Registration: December 16 - January 13 Registrations accepted on a space available basis after open registration. All games are on Saturday unless otherwise noted | Sport | Age Group | Season Dates | Games Begin | Fee |
|---|
| Itty-Bitty Basketball | Ages 3-5 | Jan 18 - Feb 28 | Jan 31 | Full - $38 Basic - $48 |
|---|
| Itty-Bitty Cheerleading *** | Ages 3-5 | Jan 18 - Feb 28 | Jan 31 | Full - $38 Basic - $48 |
|---|
| Itty-Bitty Indoor Soccer | Ages 3-5 | Jan 18 - Feb 28 | Jan 31 | Full - $38 Basic - $48 |
|---|
| Chess **** | Ages 6-14 | Jan 18 - Feb 28 | Jan 31 | Full - $35 Basic - $45 |
|---|
| Indoor Soccer | Ages 5-14 | Jan 18 - Feb 28 | Jan 31 | Full - $42 Basic - $52 |
|---|
| Roller Hockey | Ages 7-18 | Jan 18 - Feb 28 | Jan 25 | Full - $42 Basic - $52 |
|---|
* Games will be held at practices *** Gets separate uniform **** No uniform needed Spring 2009Full Member Registration: TBD Open Registration: TBD Registrations accepted on a space available basis after open registration. All games are on Saturday unless otherwise noted | Sport | Age Group | Season Dates | Games Begin | Fee |
|---|
| Itty-Bitty T-Ball | Ages 3-5 | | | Full - Basic - |
|---|
| Cheerleading *** | Ages 5-14 | | | Full - Basic - |
|---|
| Cross Country* | Ages 6-14 | | | Full - Basic - |
|---|
| Drill Team*** | Ages 9-14 | | Performs in Parades | Full - Basic - |
|---|
| Outdoor Soccer* | Ages 5-9 | | | Full - Basic - |
|---|
| Outdoor Soccer* | Ages 10-14 | | | Full - Basic - |
|---|
| Roller Hockey** | Ages 5-7 | | | Full - Basic - |
|---|
| Roller Hockey** | Ages 7-18 | | | Full - Basic - |
|---|
| T-Ball / Baseball | Ages 5-12 | | | Full - Basic - |
|---|
| Volleyball | Ages 5-18 | | | Full - Basic - |
|---|
* Friday evening games/meets ** Jersey included in price *** Gets separate uniform Late Spring 2008Full Member Registration: TBD Open Registration: TBD Registrations accepted on a space available basis after open registration. All games are on Friday unless otherwise noted | Sport | Age Group | Season Dates | Games Begin | Fee |
|---|
| Itty-Bitty Outdoor Soccer | Ages 3-5 | | | Full - Basic - |
|---|
| Golf* | Ages 5-14 | | | Full - Basic - |
|---|
* Saturday matches - shirt included in price  |